Performance Proven Vacuum Solutions Industrial Vacuums - Airflow (M³/HR) Versus Vacuum Level (% Vacuum) Vector Technologies Ltd. is a leading
designer and manufacturer of industrial vacuums. For over thirty years, VecLoader vacuums
have provided solutions for the recovery, removal and transport of a wide range of
materials - from cement, petrochemicals products, coal, ash, dirt, dust, sand, stone,
hazardous materials, water and slurry. VECTOR TECHNOLOGIES
LTD.
|
||||||
| MODEL | (M3/HR) MAX |
%
VACUUM MAX |
ENGINE kW |
PER
HR BULK LOADING |
LOAD DISTANCE |
LITERS/MIN |
| Spartan | 2,271 | 53% | 37.8 | 5-6 tonnes | 180 M | 380 |
| 422 | 3,350 | 53% | 63.4 | 7-10 tonnes | 180 M | 570 |
| 522 | 4,022 | 53% | 93.2 | 9-12 tonnes | 180 M | 760 |
| 622 | 5,964 | 53% | 93.2 | 13-16 tonnes | 180 M | 760 |
| 624 | 5,964 | 53% | 126.7 | 14-17 tonnes | 180 M | 1,230 |
| Titan | 4,022 | 77% | 93.2 | 10-13 tonnes | 240 M | 1,040 |
| Titan H.P. | 4,022 | 93% | 126.7 | 11-14 tonnes | 360 M | 1,040 |
| Titan 721 | 6,216 | 93% | 171.5 | 16-21 tonnes | 360 M | 1,600 |
| 822 | 7,062 | 53% | 130.5 | 16-21 tonnes | 185 M | 2,270 |
| Titan 1016 | 6,913 | 93% | 193.8 | 18-23 tonnes | 360 M | 2,080 |
| We make the following recommendations based upon the aforementioned guidelines:
VECTOR TECHNOLOGIES
LTD.
|
||||||
| MODEL | (M3/HR) MAX |
%
VACUUM MAX |
ENGINE kW |
PER
HR BULK LOADING |
LOAD DISTANCE |
LITERS/MIN |
| 700/16 | 1,120 | 53% | 18.6 | 2-3 tonnes | 180 M | 175 |
| 1400/16 | 2,271 | 53% | 37.3 | 5-6 tonnes | 180 M | 375 |
| Spartan FM | 2,271 | 53% | 37.3 | 5-6 tonnes | 180 M | 375 |
| 1400/23 | 2,271 | 76% | 55.9 | 5-7 tonnes | 250 M | 375 |
| 1400/28 | 2,271 | 93% | 75.0 | 5-8 tonnes | 360 M | 375 |
| 2000/16 | 3,350 | 53% | 55.9 | 6-7 tonnes | 180 M | 570 |
| 2400/16 | 4,022 | 53% | 75.0 | 7-9 tonnes | 180 M | 760 |
| 2400/28 | 4,022 | 93% | 112.0 | 11-14 tonnes | 360 M | 1,100 |
| Titan M | 4,022 | 93% | 112.0 | 11-14 tonnes | 360 M | 1,100 |
| 3700/16 | 6,216 | 53% | 93.2 | 14-17 tonnes | 180 M | 1,200 |
| 3700/28 | 6,216 | 93% | 186.4 | 15-19 tonnes | 360 M | 1,600 |
| 4100/28 | 6,913 | 93% | 186.4 | 18-23 tonnes | 360 M | 2,800 |
| 4200/16 | 7,062 | 53% | 130.5 | 16-21 tonnes | 180 M | 2,300 |
| 6200/16 | 10,591 | 53% | 186.4 | 23-32 tonnes | 180 M | 2,100 |
| 5900/28 | 10,043 | 93% | 298.2 | 25-32 tonnes | 360 M | 1,900 |
| 11000/28 | 18,710 | 93% | 372.2 | 41-55 tonnes | 360 M | 3,400 |
| We make the following recommendations based upon the aforementioned guidelines:
"Lighter materials" include
water, dust, fly ash, resins, powders, cement, coal, sand, stone and other materials
weighing under 11.7 metric tonnes per cubic meter. "Long distances" are those
over 100 meters. More Power! Better Performance! Proven Solutions! |
||||||
![]()