
Performance Proven Vacuum Solutions
Product Listing
Listings are color coded by product
configuration or specific industry. We offer the vacuum and dust collection
community a large assortment of products to meet a wide variety of material
conveyance needs. Please peruse the listing below where we provide a
wealth of information on our products. If you have any problems finding the
product the best meets your needs, please consult a Vector representative at
800-832-4010.
| Small Sized Vacuums | |||||
|
Industrial Vacuums - Multi-User Centrifugal Fan and Regenerative Pump Vacuum Systems) |
|||||
| Centrifugal fan and regenerative pump vacuum systems for material conveyance to 400 feet with up to 15 operators for central vacuum systems, cleanrooms, and car washes. | |||||
|
Industrial Vacuums - Hercules Series - To 30 HP (Mobile
Vacuum Systems) Hercules portable vacuums feature super efficient baghouses and either regenerative or positive displacement vacuum pumps providing the filtration and power needed to complete the most difficult cleanup or recovery operation. Units can be pushed, pulled, hooked to a crane, or picked up with a forklift. Electric, gas, or liquid propane power. |
|||||
| Model | Max CFM |
Max H.P. |
Storage Gallons |
Maximum
Vacuum (Water or Hg) |
|
| QV300 | 145 | 3.0 | 18.0 | 96" WG | |
| QV500 | 219 | 5.0 | 18.0 | 113" WG | |
| QV600 | 219 | 6.1 | 18.0 | 129" WG | |
| QVR50 | 219 | 5.0 | 25.2 | 113" WG | |
| QVR60 | 219 | 6.1 | 25.2 | 129" WG | |
| QVP75 | 170 | 7.5 | 18.3 | 168" WG | |
| QVR85L | 385 | 8.5 | 29.3 | 125" WG | |
| QVR85 | 385 | 8.5 | 25.2 | 125" WG | |
| QVP100 | 260 | 10 | 18.3 | 168" WG | |
| QVR120 | 385 | 11.5 | 25.2 | 141" WG | |
| QVR120L | 385 | 11.5 | 29.3 | 141" WG | |
| QVR150L | 555 | 15 | 29.3 | 130" WG | |
| DV15 | 360 | 15 | 29.3 | 12" Hg | |
| DV20 | 500 | 20 | 29.3 | 12" Hg | |
| DV25 | 600 | 25 | 29.3 | 14" Hg | |
| DV30 | 650 | 30 | 29.3 | 16" Hg | |
| Please refer to our Selection Chart to match operators
and hose length to the system best suited to your application. |
|||||
| Medium and Larger Sized Vacuums | |||||
|
Industrial Vacuums - - Stationary and Central Systems with Positive
Displacement Blowers (Electric or Diesel Power, Multi-User Systems for material conveyance over 400 feet) |
|||||
PM Power Module Series Vacuums are versatile, electric or diesel power, skid-mounted industrial vacuum sources that are separated into two components; a skid mounted Power module used with a BH series cyclonic baghouse or alternative baghouse/collection device. |
|||||||
| Model | Inlet Size |
Max CFM |
Max HG |
Productivity Tons/Hour |
Gallons/Min | Max H. P. |
Distance |
| PM 700/16 | 3" | 659 | 16" | 2-4 | 50 | 25 | 600' |
| PM 1400/16 | 4" | 1,337 | 16" | 6-7 | 100 | 50 | 600' |
| PM 1400/24 | 4" | 1,337 | 24" | 6-8 | 100 | 75 | 800' |
| PM 1400/28 | 4" | 1,337 | 28" | 6-8 | 100 | 100 | 1,200' |
| PM 2000/16 | 4" | 1,972 | 16" | 8-11 | 150 | 75 | 600' |
| PM 2400/16 | 5" | 2,367 | 16" | 10-13 | 200 | 100 | 600' |
| PM 2400/28 | 5" | 2,367 | 28" | 12-15 | 200 | 150 | 1,200' |
| PM 3700/16 | 6" | 3,658 | 16" | 16-20 | 300 | 125 | 600' |
| PM 3700/28 | 6" | 3,658 | 28" | 18-23 | 300 | 250 | 1,200' |
| PM 4200/16 | 6" | 4,156 | 16" | 18-23 | 350 | 175 | 600' |
| PM 4100/28 | 6" | 4,068 | 28" | 20-25 | 350 | 250 | 1,200' |
| PM 6200/16 | 8" | 6,233 | 16" | 25-35 | 550 | 250 | 600' |
| PM 5900/28 | 8" | 5,910 | 28" | 30-35 | 500 | 400 | 1,200' |
| PM 11000/28 | 12" | 11,010 | 28" | 50-70 | 900 | 500 | 1,200' |
|
Intermediate Separators and
Stand-Alone Cyclonic Baghouses Skid or Trailer Mounted ( For Central & Industrial Systems and Other Vacuum Applications) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trailer
In-Plant Cyclonic Baghouses & Separators - Works in
conjunction with any vacuum and is available in a number of different models. BH Series Cyclonic Baghouses - 44" to 108" cyclones available in various configurations. Self-Dumping Hoppers and Drum Fillers - A wide assortment of models to choose from. IS Series Cyclonic Separators - 44" to 108" cyclones available in various configurations. Vacuum Boxes - Available in sizes and configurations to twenty cubic yards. Baghouse Internal Layout and Options - Quick pop lid, 16" Baghouse Manway, Flanged Removeable Wear Section |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Vacuums - Portable Skid Mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial & Foundry Vacuums | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
VecLoader Spartan FM - A series of continuous and
heavy-duty, portable vacuum loaders with integral |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS Integrated Series Vacuum Selection Chart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Inlet Size |
Max CFM |
Max HG |
Productivity Tons/Hour |
Gallons/Min | Max H. P. |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 700/16 | 3" | 659 | 16" | 2-4 | 50 | 25 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 1400/16 | 4" | 1,337 | 16" | 6-7 | 100 | 50 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 1400/24 | 4" | 1,337 | 24" | 6-8 | 100 | 75 | 800' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 1400/28 | 4" | 1,337 | 28" | 6-8 | 100 | 100 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 2000/16 | 4" | 1,972 | 16" | 8-11 | 150 | 75 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 2400/16 | 5" | 2,367 | 16" | 10-13 | 200 | 100 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 2400/28 | 5" | 2,367 | 28" | 12-15 | 200 | 150 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 3700/16 | 6" | 3,658 | 16" | 16-20 | 300 | 125 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 3700/28 | 6" | 3,658 | 28" | 18-23 | 300 | 250 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 4200/16 | 6" | 4,156 | 16" | 18-23 | 350 | 175 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 4100/28 | 6" | 4,068 | 28" | 20-25 | 350 | 250 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 6200/16 | 8" | 6,233 | 16" | 25-35 | 550 | 250 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 5900/28 | 8" | 5,910 | 28" | 30-35 | 500 | 400 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CS 11000/28 | 12" | 11,010 | 28" | 50-70 | 900 | 500 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Industrial
Vacuums - VecLoader® Trailer
or Skid Mounted VecLoaders are extremely powerful and compact vacuum systems, incorporating innovative technology to solve a wide range of industrial vacuuming and conveyance needs. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Inlet Size |
Max CFM |
Max HG |
Productivity Tons/Hour |
Gallons/Min | Max H.P. |
Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Spartan II | 4" | 1,337 | 16" | 5-7 | 100 | 50 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Mini-VecLoader | 4" | 1,337 | 16" | 5-7 | 100 | 42 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini-VecLoader 50 | 4" | 1,337 | 16" | 5-7 | 100 | 50 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini-VecLoader 75 | 4" | 1,337 | 24" | 5-8 | 100 | 75 | 800' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini-VecLoader 100 | 4" | 1,337 | 28" | 5-8 | 100 | 100 | 1,100' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader 422 | 4" | 1,972 | 16" | 8-11 | 150 | 85 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader 522 | 5" | 2,367 | 16" | 10-13 | 200 | 125 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader 622 | 6" | 3,658 | 16" | 14-18 | 275 | 125 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan | 5" | 2,367 | 24" | 11-14 | 275 | 125 | 800' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan H.P. | 5" | 2,367 | 28" | 12-15 | 300 | 170 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader 624 | 6" | 3,658 | 16" | 15-19 | 325 | 155 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan 721 | 6" | 3,658 | 28" | 18-23 | 425 | 230 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan 721S (Special Applications) | 6" | 3,658 | 28" | 18-23 | 425 | 230 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader 822 | 6" | 4,156 | 16" | 18-23 | 600 | 170 | 600' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan 1016 | 6" | 4,068 | 28" | 20-25 | 550 | 260 | 1,200' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EconoVac's - offer VecLoader power, mobility, and performance, but are not equipped with the loaded package. This package appeals to a wide range a customers who may not have a need for all of the features and benefits currently deployed on the VecLoader line. Please consult us for further details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Titan M - A high power, low maintenance, marine vacuum loader designed to replace liquid ring vacuums. 50 to 100 HP. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalyst Vacuum - is a true closed loop vacuum conveyance system. 50 to 225 HP/ 16" Hg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Owned Vacuum Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum Equipment - A wide selection of equipment is available from most of our product lines. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spoils Tank Vacuum Systems and Related Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Vac Vacuums - Smaller Sized Spoil Tank Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
City Vac Vacuum Series - Maximum power with positive displacement blowers at an affordable price for vacuuming wet and dry debris. Please contact us for detailed specifications.
Liquid Recovery Vac Vane Vacuum Series - Economic vacuum recovery and pressurized discharge of liquid waste, sludge, and semi-solids. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuum Excavation Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HDD
Vacuum Excavator Series -
Combine a high-pressure water and vacuum system for potholing activities and recovery of directional drilling fluids. Equipped with a
300-1,000
gallon spoils tank with hydraulic dump hoist. Gasoline, diesel, or
electric driven. Please contact us for detailed specifications. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neptune Combination Vacuum & Jetter Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neptune
Combination Vacuum & Jetter Series - Versatile, powerful systems specifically configured for
power wash, water jetting, and vacuum activities. Please contact us for
detailed specifications.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City Vac Vacuum Series - Smaller Sized Spoil Tank Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
City Vac Vacuum Series - Maximum power with positive displacement blowers at an affordable price for vacuuming wet and dry debris. Please contact us for detailed specifications.
Liquid Recovery Vac Vane Vacuum Series - Economic vacuum recovery and pressurized discharge of liquid waste, sludge, and semi-solids. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacuums For Hydro Blast Liquid Recovery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HydroVac Series Vacuums - Versatile, powerful vacuum systems specifically configured for vacuum recovery of liquids and debris. Dependable high mercury positive displacement blowers are matched to a diesel or gasoline power source and an 800 or 1,000 gallon spoils tank on a single trailer or skid. 25 to 250 HP. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry Specific Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abrasive Blasting and Surface Preparation Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Titan Klean Shot - A cleaning system
for both ferrous and non-ferrous blast media. Titan Klean Shot XL - A cleaning system for high performance classification of both ferrous and non-ferrous blast media. Reclaimer and Dual Blast Pot Module - A skid mounted Jumbo reclaim system with two blast pots. VecLoader Titan Combo - A complete trailer blast, vacuum recovery and reclassification system. VacClaimer - All purpose trailer vacuum with reclassification system and air dryer. VecLoader Titan Vacuums - The standard for the abrasive blast industry. VecLoader Titan M - A high power, low maintenance, marine vacuum loader designed to replace liquid ring vacuums. Mobile Dust Collectors - For the abrasive blaster as noted below. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asbestos and Hazardous Waste Removal Vacuums and Related Products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader Hepa Vac II - The definitive vacuum
for removing environmentally sensitive materials. VecLoader Hepa Vac 624 - The definitive, high powered vacuum for removing environmentally sensitive materials. VecLoader Hepa Vac 721 -The most powerful vacuum for removing environmentally sensitive materials. Invader - A Hazmat vacuum and bagging station that combines compact size with 1,000 CFM power. Flex 4 - A massive bagging station to be coupled with vacuum units for added productivity. InsulEater Shredders - A line of high efficiency shredders for bulk insulation and other friable materials. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VecLoader® Roofing Vacuums and Related Products | ||
|
Mini-VecLoader-
A small and
economical vacuum that works well with smaller rock. VecLoader 522 - Provides the filtration and power needed to complete the most difficult cleanup operation. VecLoader 624 - The standard for the roofing industry. VecLoader Titan 721 - The power of a truck vacuum in a portable package. WetHead Vacuum Systems - A patented system for concurrent high-pressure water washing and vacuuming. Ballast Unloader and Delivery System - An inexpensive, safe alternative to ballast blow-back systems. VecLoaders At Work - Roofing vacuums in operation. |
||
|
All Vac - Budget
Vac with a Real Appetite! All Vac - Suck up rock, wood chips and shavings, sand, gravel, leaves, compost, mud, sludge, glass and debris. The possibilities are endless. Vacuum instead of shoveling, and fill a 5 cubic foot wheelbarrow in less than 3 minutes! Two people and an All Vac can do jobs better and faster than jobs normally requiring 5 or 6 people the old fashioned way! |
||
|
MDC - Mobile Dust
Collectors Trailer or Skid Mounted/Diesel or Electric Power |
||
|
![]()