
CV Series vacuum combine portability, superior filtration, real power, ease of mobility, rugged design and minimal maintenance. A CV system provides the high vacuum needed to move light or heavy material fast in an integrated package that features 40 cubic feet (1.53 yd) of usable onboard storage. A CV system is designed to insure control of production spills and cleanups! The versatile CV Series is offered with varied horsepower and filtration options, providing need-specific high performance cleaning solutions. The CV’s positive displacement vacuum pump attains up to 16" Hg. and actually pulls harder as the hose fills with material. This means CV Series can pick up material three times faster than vacuums using centrifugal pumps.
Choose a CV Series Vacuum! Get long-term serious performance in a compact package with minimum maintenance.
| Model | H.P. | Max CFM | Max Vac ("Hg) | Inlet | Max Ft | Std. Power | Storage | Empty Wt (lbs) | Std. Format |
|---|---|---|---|---|---|---|---|---|---|
| CVP15 | 15 | 360 | 12 | 2" | 450 | Electric | 1.3 Yd3 | 3,760 | Portable |
| CVS15 | 15 | 360 | 12 | 2" | 450 | Electric | 1.3 Yd3 | 3,600 | Portable |
| CVP20 | 20 | 500 | 12 | 2" | 450 | Electric | 1.3 Yd3 | 3,800 | Portable |
| CVS20 | 20 | 500 | 12 | 2" | 450 | Electric | 1.3 Yd3 | 3,600 | Portable |
| CVP25 | 25 | 600 | 14 | 3" | 450 | Electric | 1.3 Yd3 | 3,825 | Portable |
| CVS25 | 25 | 600 | 14 | 3" | 450 | Electric | 1.3 Yd3 | 3,750 | Portable |
| CVP30 | 30 | 650 | 16 | 3" | 600 | Electric | 1.3 Yd3 | 3,850 | Portable |
| CVS30 | 30 | 650 | 16 | 3" | 600 | Electric | 1.3 Yd3 | 3,760 | Portable |
| CVP40 | 40 | 1,200 | 16 | 4" | 600 | Electric | 1.3 Yd3 | 4,100 | Portable |
| CVS40 | 40 | 1,200 | 16 | 4" | 600 | Electric | 1.5 Yd3 | 4,150 | Portable |
| CVP50 | 50 | 1,150 | 16 | 4" | 600 | Electric | 1.3 Yd3 | 4,900 | Portable |
Features include:
Hercules industrial vacuum systems are available under our GSA contract.