
Performance Proven Vacuum Solutions
METRIC SPECIFICATIONS:
SKID & STATIONARY/CENTRAL VACUUM SYSTEMS
Sales
Information | US Specs |Metric Specs|
Vector Technologies offers a complete range of power modules for skid & stationary/central vacuum systems. Each module can be matched to a broad assortment of customer specified cyclone separators, filter-receivers, collections systems, classifiers, self dumping hoppers and intermediate collection devises. Modules are stationary or skid mounted, and powered by a electric motor (diesel engines are optionally available) and utilizing a Roots positive displacement vacuum pump or equivalent. Our current selection of power modules for PM Power Module Series Vacuums and CS Integrated Vacuum Series includes:
| Metric Standards (Assuming 380/50Hz for presentation purposes, 440/60 Hz systems are available.) |
|
| Product Number: | 700/16: |
| VACUUM PUMP: | Roots Model 406 RCS Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 1,120 M³/Hr and 53% vacuum (405 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 2-4 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 175 liters per minute. |
| MOTOR: | 19 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 1400/16: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 2,271 M³/Hr and 53% vacuum (405 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 5-6 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 375 liters per minute. |
| MOTOR: | 38 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 1400/23: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 2,271 M³/Hr and 76% vacuum (584 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 5-7 metric tonnes per hour/or at
distances up to 250 meters. Water will load up to 375 liters per minute. |
| MOTOR: | 56 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 1400/27: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 2,271 M³/Hr and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 6-7 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 375 liters per minute. |
| MOTOR: | 75 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 2000/16: |
| VACUUM PUMP: | Roots Model 418 RCSJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 3,351 M³/Hr and 53% vacuum (405 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 7-10 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 570 liters per minute. |
| MOTOR: | 93 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 2400/16: |
| VACUUM PUMP: | Roots Model 616 RCSJ Whispair-rotary lobe positive displacement blower |
| MAXIMUM RATINGS: | 4,022 M³/Hr and 53% vacuum (405 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 9-12 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 760 liters per minute. |
| MOTOR: | 75 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 2400/27 |
| VACUUM PUMP: | Roots Model 616 DVJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 4,022 M³/Hr and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 11-14 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 1,100 liters per minute. |
| MOTOR: | 112 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 3700/16: |
| VACUUM PUMP: | Roots Model 624 RCSJ Whispair-rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 6,216 M³/Hr and 53% vacuum (405 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 15-18 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 1,200 liters per minute. |
| MOTOR: | 93 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 3700/27: |
| VACUUM PUMP: | Roots Model 721 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 6,216 M³/Hr and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 16-21 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 1,600 liters per minute. |
| MOTOR: | 187 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 4200/16: |
| VACUUM PUMP: | Roots Model 821 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 7,062 M³/Hr and 53% vacuum (406 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 16-21 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 2,300 liters per minute. |
| MOTOR: | 131kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 4100/27: |
| VACUUM PUMP: | Roots Model 1016 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 6,913 M³/Hr and and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 18-24 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 2,800 liters per minute. |
| MOTOR: | 186 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 6200/16: |
| VACUUM PUMP: | Roots Model 832 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 10,591 M³/Hr and and 53% vacuum (406 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 23-32 metric tonnes per hour/or at
distances up to 180 meters. Water will load up to 2,100 liters per minute. |
| MOTOR: | 186 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| Product Number: | 5900/27: |
| VACUUM PUMP: | Roots Model 1220 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 10,043 M³/Hr and and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 27-32 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 1,900 liters per minute. |
| MOTOR: | 298 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 11000/27: |
| VACUUM PUMP: | Roots Model 1431 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 18,710 M³/Hr and and 93% vacuum (710 mm Hg). |
| PERFORMANCE: | Bulk dry loading of 50-64 metric tonnes per hour/or at
distances up to 360 meters. Water will load up to 3,400 liters per minute. |
| MOTOR: | 372 kW Totally Enclosed Fan Cooled, 380v, 3 phase, 50 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
![]()