
Performance Proven Vacuum Solutions
METRIC SPECIFICATIONS:
VECLOADER® SPARTAN® II
INDUSTRIAL VACUUM LOADER
(Liquid Propane)
Sales
Information | US Specs | Metric Specs
The VecLoader Spartan is the most versatile industrial vacuum machine available combining exceptional power with compact size.
| VACUUM PUMP: | Roots/Dresser Model 412 RCSJ Whispair, rotary lobe positive displacement blower. | |
| RATING: | 2,271 M³/Hr. (1,340 CFM) and 53% vacuum (555 cm water negative static pressure or 405 mm Hg). | |
| PERFORMANCE: | Bulk dry materials will load up to 5-6 tonnes per hour/or at distances up to 180 meters. Water will load up to 375 liters per minute. | |
| ENGINE: | Ford LSG-423P, L.P. gas, (Diesel and electric available). | |
| RATING: | 4-cylinder; liquid cooled; 38 kW standard @ 3600 RPM; 2.3 Liters displacement (140 cubic inches), 9:1 compression ratio. | |
| SPECIFICATIONS: | Direct drive through flexible coupling assembly; variable operating speeds between 1000 to 3600 RPM; mechanically governed; breakerless ignition; 12 volt starter, and 40 AMP alternator with internal regulator; 38 cm/5 blade pusher fan, mounted on water pump; dry type air cleaner with inlet air preheat; 8 port overhead valve cylinder head; exhaust system, manifold adaptor with "J" pipe and vertical tubular muffler. | |
| CONTROL PANEL: | Water temperature warning, oil pressure warning, oil temperature warning, charge system warning; hour meter/tachometer; air pressure gauge, Murphy shut-down system, key switch. | |
| FUEL/OIL: | Fuel Liquid Propane, fuel capacity -- 75 Liters, running time 8 hours (approx), oil -- 3.9 liters with filter | |
| COMPRESSOR: | .16 available cubic metres per minute at 6.2 Bar with air reservoir. | |
| VACUUM GAUGE: | 0-760 mm Hg, glycerine filled. | |
| PRIMARY FILTER: | Baghouse contains 16.7 square metres of spun-bond polyester filter media, continuously cleaned by reverse air pulses. A magnehelic gauge shows the differential pressure drop across filters. System is protected by a pressure differential switch protecting the blower from a high D P condition. | |
| SECONDARY FILTER: | A pleated cellulose filter is mounted on the blower for final filtration and blower protection. | |
| CARRIAGE: | Mobile with "T" handle tow bar. 2 Axles having wheels with 14.5 cm x 20.32 pneumatic tires. Length: 310 cm Width: 120 cm Height: 227 cm Weight: 1,050 Kg. |
|
| OPERATOR STATION: | Operator Station is at the right rear of
the Spartan trailer. Station controls are:
|
|
| Pushing Emergency Stop Button switch down will stop all vacuum and pulse cycles. | ||
The drumming head is mounted on a vertical carriage with bearing rollers that ride on a tubular mast and is actuated by a pneumatic cylinder. This enables the operator to easily exchange the drums when filled.
The up/down control has an override button that must be depressed before the head will move; this is to keep the operator's hands clear when lowering head onto the drum.
Specifications are subject to change without notice so that improvements can be made as quickly as possible.
WARRANTIES, SERVICE AND RELIABILITY:
The VecLoader Spartan is manufactured, warranted and serviced by Vector Technologies Ltd.,
Milwaukee, Wisconsin. For almost 30 years, Vector has been a leading innovator of hazardous
and non- hazardous material handling equipment. The VecLoader Spartan offers the same
level of quality, innovation, reliability and field tested features that have made Vector
vacuums the standard for reliability and performance in industrial vacuuming.
The Spartan carries a six month warranty backed by Vector Technologies and its elite roster of suppliers. Technical assistance is available via our U.S. toll free hot line at 1 (800) 832-4010. Vector is fully dedicated to providing the finest "after-the-sale" service and support obtainable.
For more information, contact Vector Technologies at (800) 832-4010. In Wisconsin, or outside the United States, please call 1 (414) 247-7100 or fax 1 (414) 247-7110
![]()