
Performance Proven Vacuum Solutions
US SPECIFICATIONS:
SKID & STATIONARY/CENTRAL VACUUM SYSTEMS
Sales
Information | US Specs | Metric
Specs|
Vector Technologies offers a complete range of power modules for skid & stationary/central vacuum systems. Each module can be matched to a broad assortment of customer specified cyclone separators, filter-receivers, collections systems, classifiers, self dumping hoppers and intermediate collection devises. Modules are stationary or skid mounted, and powered by a electric motor (diesel engines are optionally available) utilizing a Roots positive displacement vacuum pump or equivalent. Our current selection of power modules for PM Power Module Series Vacuums and CS Integrated Vacuum Series includes:
| U. S. Standards | |
| Product Number: | 700/16: |
| VACUUM PUMP: | Roots Model 406 RCS Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 659 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 2-4 tons per hour/or at
distances up to 600'. Water will load up to 50 gallons per minute |
| MOTOR: | 25 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 1400/16: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 1,337 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 6-7 tons per hour/or at
distances up to 600'. Water will load up to 100 gallons per minute |
| MOTOR: | 50 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 1400/23: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 1,337 CFM and 24" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 6-8 tons per hour/or at
distances up to 800'. Water will load up to 100 gallons per minute |
| MOTOR: | 75 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 1400/27: |
| VACUUM PUMP: | Roots Model 412 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 1,337 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 7-8 tons per hour/or at
distances up to 1,200'. Water will load up to 100 gallons per minute |
| MOTOR: | 100 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 2000/16: |
| VACUUM PUMP: | Roots Model 418 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 1,972 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 8-11 tons per hour/or
at distances up to 600'. Water will load up to 150 gallons per minute. |
| MOTOR: | 75 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 2400/16: |
| VACUUM PUMP: | Roots Model 616 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 2,367 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 10-13 tons per hour/or
at distances up to 600'. Water will load up to 200 gallons per minute. |
| MOTOR: | 100 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 2400/27: |
| VACUUM PUMP: | Roots Model 616 DVJ Whispair- rotary lobe positive displacement blower |
| MAXIMUM RATINGS: | 2,367 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 12-15 tons per hour/or
at distances up to 1,200'. Water will load up to 200 gallons per minute. |
| MOTOR: | 150 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 3700/16: |
| VACUUM PUMP: | Roots Model 624 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 3,658 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 16-20 tons per hour/or
at distances up to 600'. Water will load up to 300 gallons per minute. |
| MOTOR: | 125 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 3700/27: |
| VACUUM PUMP: | Roots Model 721 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 3,658 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 18-23 tons per hr/or at distances up to 1,200'. Water will load up to 300 gallons per minute. |
| MOTOR: | 250 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 4200/16: |
| VACUUM PUMP: | Roots Model 821 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 4,156 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 18-23 tons per hr/or at
distances up to 600'. Water will load up to 350 gallons per minute. |
| MOTOR: | 175 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 4100/27: |
| VACUUM PUMP: | Roots Model 1016 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 4,068 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 20-25 tons per hr/or at distances up to 1,200'. Water will load up to 350 gallons per minute. |
| MOTOR: | 250 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 6200/16: |
| VACUUM PUMP: | Roots Model 832 RCSJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 6,233 CFM and 16" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 25-35 tons per hr/or at distances up to 600'. Water will load up to 550 gallons per minute. |
| MOTOR: | 250 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| Product Number: | 5900/27: |
| VACUUM PUMP: | Roots Model 1220 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 5,910 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 30-35 tons per hr/or at distances up to 1,200'. Water will load up to 500 gallons per minute. |
| MOTOR: | 400 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
| Product Number: | 11000/27: |
| VACUUM PUMP: | Roots Model 1431 DVJ Whispair- rotary lobe positive displacement blower. |
| MAXIMUM RATINGS: | 11,011 CFM and 28" Hg static pressure. |
| PERFORMANCE: | Bulk dry materials will load up to 50-70 tons per hr/or at distances up to 1000'. Water will load up to 900 gallons per minute. |
| MOTOR: | 500 HP Totally Enclosed Fan Cooled, 220/440v, 3 phase, 60 Hz (severe duty available). |
| OTHER: | The high vacuum of this blower offers exceptional benefits when utilizing long piping runs and when contending with the eventual hose clogging caused by operator error or operator inexperience. |
![]()